You Can Park Here!
Kerr Lake's 11 parks and recreation areas feature a variety of services, from public boat launching to camping and picnicking to fishing access. Here are the 11 parks and the abbreviations you can use in the lower grid to see each of the parks' features.
For camping reservations contact Kerr Lake State Park at 252-438-7791.
KEY: | FEATURES OF KERR LAKE PARKS | BP | Bullocksville Park | CLP | County Line Park |
FR | Flemingtown Road | HP | Henderson Point | HRA | Hibernia Recreation Area |
KPRA | Kimball Point Recreation Area | NCRA | Nutbush Creek Recreation Area | SPP/JCC | Satterwhite Point /J.C. Cooper |
SPM | Satterwhite Point Marina | SCM | Steele Creek Marina | WW | Williamsboro Wayside |
With the help of the abbreviations in the chart above, use this grid to see the features of each of 11 parks and recreation areas on Kerr Lake:
PARKS AT RIGHT: FEATURES BELOW |
BP | CLP | FR | HP | HRA | KPRA | NCRA | SPP/JCC | SPM | SCM | WW |
Public Boat Launching | * | * | * | * | * | * | * | * | * | * | |
Boat Docking & Mooring | * | * | |||||||||
Boat & Motor Repairs | * | ||||||||||
Motor Fuel & Oil | * | * | |||||||||
PARKS AT RIGHT: FEATURES BELOW |
BP | CLP | FR | HP | HRA | KPRA | NCRA | SPP/JCC | SPM | SCM | WW |
Sporting Equipment & Boat Sales | * | ||||||||||
Snack Bar | * | * | |||||||||
Overnight Cabins | * | ||||||||||
Tent & Trailer Camping | * | * | * | * | * | * | * | * | |||
Public Picnic Area | * | * | * | * | * | * | * | * | |||
PARKS AT RIGHT: FEATURES BELOW |
BP | CLP | FR | HP | HRA | KPRA | NCRA | SPP/JCC | SPM | SCM | WW |
Group Camping Areas | * | * | * | ||||||||
Flush Toilets | * | * | * | * | * | * | * | * | * | ||
Change Shelters | * | * | |||||||||
Hot Water Showers | * | * | * | * | * | * | * | ||||
Sanitary Dump Station | * | * | * | * | * | * | * | * | |||
PARKS AT RIGHT: FEATURES BELOW |
BP | CLP | FR | HP | HRA | KPRA | NCRA | SPP/JCC | SPM | SCM | WW |
Marina Dump Station | * | ||||||||||
Campsite Hookups | * | * | * | * | * | * | * | ||||
Fishing Access | * | * | * | * | * | * | * | * | * | * | |
Community Building | * | * | * | ||||||||
Shelters Available | * | * | * | * | * | * | * | ||||
Public Picnic Areas | * | * | * | * | * | * | * | ||||
PARKS AT RIGHT: FEATURES BELOW |
BP | CLP | FR | HP | HRA | KPRA | NCRA | SPP/JCC | SPM | SCM | WW |