CLASS |
CAR |
OWNER |
Mopar-Full Size | ’70 Plymouth Road Runner | Wilbert Horton, Henderson, NC |
Mopar-Smaller | ’62 Dodge Lancer GT | Bill Bosworth, Henderson, NC |
Mopar-Muscle Car | ’67 GTX | Jeff & Renee Jefferson, Boydton, VA |
Ford-Full Size | ’86 Thunderbird | Purcell & Lisa Bowles, Chester, VA |
Ford-Smaller | ’68 CS Mustang | Herbie Grissom, Kittrell, NC |
Ford-Muscle Car | ’69 Mustang, Boss 302 | Daniel Lawson, Willow Spring, NC |
Mustang | ’70 Mach 1 | Gene Lightfoot, Cary, NC |
Mustang Fox Body 79-93 | ’91 Mustang Fox Body | Bud Baskerville, Midlothian, VA |
Lincoln/Mercury | ’67 Mercury Cougar XR7 | Robert Ellington, Henderson, NC |
Chevy-Full Size | ’58 Impala | James Cottrell, Louisburg, NC |
Chevy-Smaller | ’72 Nova SS | Charles Perkins III, Pinetops, NC |
Chevy-Muscle Car | ’67 Chevelle | Tommy Powell, LaCrosse, VA |
Chevy 55–57 | ’57 Bel Air Convertible | Fernando Lugo, Raleigh, NC |
Camaro | ’68 Camaro SS | Tyler Bagbey, Nelson, VA |
Corvette 53-67 | ’65 Corvette | Mike Sweat, Zebulon, NC |
Corvette 68-94 | ’69 Corvette | Richard Woodworth, Raleigh, NC |
Pontiac | ’67 GTO | Monte Balough, Wake Forest, NC |
Oldsmobile | ’36 Business Coupe | Douglas Hill, Durham, NC |
Buick/Cadillac | ’40 Cadillac Coupe | David Pulley, Wake Forest, NC |
GM-Non-Chevy Muscle Car | NO ENTRY | ------------------ |
AMC | ’66 Marlin | Phil Heitman, Henderson, NC |
Foreign Car | ’67 VW Bug | Wayne Oakley, Durham, NC |
Orphan | ’31 Packard Touring | Glenn Ott, Creedmoor, NC |
Antique Original thru 54 | NO ENTRY | ------------------ |
Antique Original 55-94 | ’57 Chevy Bel Air Wagon | Chris Tie, Pittsboro, NC |
Street Rod | ’31 Chevy Coupe | Nelson Mangum, Lucama, NC |
Gasser | NO ENTRY | ------------------ |
Pro Street | ’41 Willys Coupe | Charles Putnam, Youngsville, NC |
Truck thru 1959 | ’50 Chevy 3100 | Dwayne Clayton, Roxboro, NC |
Truck 60-72 (Tie) | ’70 Chevy Step Side | Al Roberson, Henderson, NC |
Truck 60-72 (Tie) | ’67 Chevy El Camino | Larry Watson, Emerald Isle, NC |
Truck 73-94 | ’74 Ford Bronco | David Adcock, Oxford, NC |
Rat Rod | ’38 Ford Rat | Joshua LeConey, Wake Forest, NC |
Kit/Recreation | ’70 Meyers Tow’d Dune Buggy | Tweed Hoffmann, Wake Forest, NC |
SPECIAL AWARDS: |
Oldest (Tie) | ’31 Packard Touring | Glenn Ott, Creedmoor, NC |
(Tie) | ’31 Chevy Coupe | Nelson Mangum, Lucama, NC |
Best Engine | ’63 Plymouth Sport Fury | Lance Bradner, Garner, NC |
Best Paint | ’71 Chevy Chevelle | Sito Santana, Wendell, NC |
Longest Distance Traveled | ’79 Cadillac Seville | Zachary Riddick, Brooklyn, NY |
Most Unique | ’48 Ford Cab Over Engine | Rich & Maureen Maxwell Mooresville, NC |
Best Interior | ’56 Chevy Bel Air | Linwood Bottoms, Moseley, VA |
Announcers Choice Award | ’87 Chevrolet Truck | Carl James, Henderson, NC |