2024 Car Show Winners - Best in Show
Class # | Class Name | Vehicle Model/Yr | Owner | City/State |
---|---|---|---|---|
1 | Mopar | ’67 Plymouth GTX | Jeff/Renee Jeffress | Boydton, VA |
2 | Mopar Muscle Car | ’71 Plymouth Road Runner | Dennis/Sandra Cole | Yanceyville, NC |
3 | Ford | ’66 Ford Bronco U13 | L & S Customs | Garner, NC |
4 | Ford Muscle Car* | ’68 Mustang 2 + 2 | Jim Wilkins | Carolina Bch, NC |
4 | Ford Muscle Car* | ’70 Mustang Boss 302 | Mark Wilson | Troutman, NC |
5 | Mustang* | ’69 Mach 1 | Randy Rackley | Wilmington, NC |
5 | Mustang* | ’65 Mustang | Russell Ramsey | Burgaw, NC |
6 | Mustang Fox Body | ’93 Mustang GT | David Woltz | Buffalo JCT, VA |
7 | Lincoln/Mercury | ’69 Cougar XR7 | Eugene Mincey | Hillsborough, NC |
8 | Chevy | ’66 Chevy II Wagon | Tom Hoffman | Cary, NC |
9 | Chevy Muscle Car* | ’66 Chevelle SS 396 | David Cyrus | Youngsville, NC |
9 | Chevy Muscle Car* | ’70 Chevelle | David Spaulding | Zebulon, NC |
10 | Chevy 55-57 | ’57 Belair | Tim Wilson | Chase City, VA |
11 | Camaro | ’69 Camaro SS | Brent Shaw | Roxboro, NC |
12 | Corvette 53-67 | ’59 Corvette | William Beutel | Jacksonville, NC |
13 | Corvette 68-94 | ’69 Corvette | Richard Woodworth | Raleigh, NC |
14 | Pontiac | ’66 GTO | Robert Harris | Kittrell, NC |
15 | Oldsmobile | ’36 Business Coupe | Doug Hill | Durham, NC |
16 | Buick | ’70 Grand Sport Stage 1 | Wayne Anderson | Nashville, NC |
17 | Cadillac | ’77 Sedan DeVille | Clifford Butler, Jr. | Winston-Salem, NC |
18 | GM Non-Chevy Muscle | ’87 Buick GNX | Jimmy Poole | Raleigh, NC |
19 | AMC | No Entries in Class | ||
20 | Foreign Car | ’76 Triumph Spitfire | Troy Kennedy | Forth Worth, TX |
21 | Orphan | ’77 AMC Hornet | David Cates | Louisburg, NC |
22 | Antique Original | ’63 Ford Thunderbird | Ed Kunz | Macon, NC |
23 | Street Rod | ’37 Ford Sedan Slantback | Glenn Edwards | Buffalo JCT, VA |
24 | Gasser | ’55 Chevy 150 | Steve/Charlotte Shell | Manakin-Sabot, VA |
25 | Pro Street | ’65 Chev. Corvette | Mike Limer | Henderson, NC |
26 | Truck thru 1959 | ’53 Chevy Pickup | Dennis Williamson | Oxford, NC |
27 | Truck 60-72 | ’72 Chevy C-10 | Jeremy McFalls | Oxford, NC |
28 | Truck 73-94 | ’87 GMC Sierra Classic | Carl James | Henderson, NC |
29 | Rat Rod | ’41 Pontiac Silver Streak | Daryl Carver | Prospect Hill, NC |
30 | Kit/Recreation | No Entries in Class |
SPECIAL AWARDS: | |||
Oldest | ’23 Lincoln Mercury* | Tommy Vatavuk | Macon, NC |
Oldest | ’23 Ford T – Bucket* | Becky Trollinger | Tyner, NC |
Longest Distance Traveled | ’66 Ford Thunderbird | Robert Bynes | Piscataway, NJ |
Most Unique | ’66 Chevy C-10 Crew Cab | Bob Love | Warrenton, VA |
Best Engine | ’41 Willys Coupe | Richard Tyler | Westminster, MD |
Best Interior | ’36 Oldsmobile Business Coupe | Doug Hill | Durham, NC |
Best Paint | ’38 Chevy Coupe | Michael Adkins | Littleton, NC |
